MADISON BULLDOG WRESTLING

INDIVIDUAL SINGLE SEASON RECORDS

(MINIMUM - 30 WINS)

JORDAN ZENS **
BRIAN APPELWICK **
JORDAN ZENS **
JORDAN ZENS **
TRAVIS ZINGMARK **
JAMES CARDER *

DONNIE SITES *
TIM REUTER **
JOHN STIEN *
GREG PETTERSEN **
TRAVIS ZINGMARK *

JOHN STIEN **
MIKE PALMQUIST*
PHILLIP DOWNS
TOM BLOOM
GREG PETTERSEN *
MATT GOTH
BILL OUVERSON **
ARIC STIEN *

JIM RITZMAN
JORDAN ZENS
PAUL FISCHER
JOHN STIEN
MASON RIEDESEL
JIM JOHNSON *
DONNIE BRUNS *


JERAE WIRE
JOHN STIEN
MITCH WALKER
BRIAN APPELWICK *
MARK MARTENS
ARIC STIEN
JERAE WIRE
MASON RIEDESEL

MARK MARTENS
JON WABA
PHILLIP DOWNS
GREG PETTERSEN
ADAM HANSON
BEN KAPELLE
JASON HODNE
MIKE PALMQUIST
JERAE WIRE
MITCH WALKER
NICK KEARIN
34-0  100%   (00-01)
32-0  100%   (88-89)
39-1   97.5% (99-00)
37-1  97.4%  (98-99)
36-1   97.3% (93-94)
35-1   97.2% (92-93)

31-1  96.9% (86-87)
30-1  96.8% (77-78)
41-2  95.3% (97-98)
37-2  94.9% (98-99)
35-2  94.6% (92-93)

34-2  94.4% (98-99)
40-3  93.0% (03-04)
40-3  93.0% (04-05)
30-3   90.9% (85-86)
39-4  90.6% (99-00)
37-4  90.2% (10-11)
33-4  89.2% (89-90)
30-4  88.2% (92-93)

30-4  88.2% (85-86)
36-5  87.8% (97-98)
36-5  87.8% (00-01)
32-5  86.5% (96-97)
32-5  86.5% (08-09)
31-5  86.1% (89-90)
31-5  86.1% (94-95)


37-6  86.0% (00-01)
30-5  85.7% (95-96)
37-7 84.0% (01-02)
30-6  83.3% (87-88)
31-7  81.6% (93-94)
30-7  81.0% (90-91)
30-7  81.0% (99-00)
30-7  81.0% (07-08)

32-8   80.0% (92-93)
32-8   80.0% (10-11)
38-12 76.0% (03-04)
33-11 75.0% (01-02)
33-11 75.0% (03-04)
33-11 75.0% (03-04)
32-12 74.4% (01-02)
34-12 73.9% (01-02)
33-12 73.3% (97-98)
32-12 72.7% (00-01)
30-12 71.4% (96-97)
   

  **STATE CHAMPION
    *STATE RUNNER-UP